Device type | Smartphone |
Brand | BlackBerry |
Model | BlackBerry DTEK50 |
Announced | 2016, July |
Released | 2016, August |
Status | Available |
Dimensions | 147 x 72.5 x 7.4 mm (5.79 x 2.85 x 0.29 in) |
Weight | 135 g (4.76 oz) |
Colors | Black |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Camera's | 13 MP, f/2.0, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
Camera's | 8 MP, f/2.2 |
Video | [email protected] |
Type | Li-ion 2610 mAh, non-removable |
Charging | 18W wired, 50% in 51 min (advertised) |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 and 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Card slot | microSDXC (user share SIM slot) |
Internal | 16GB 3GB RAM |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, EDR |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | Yes |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, gyro, proximity, compass |
Price | PKR 44,000 |
Release date | 2016, August |
BlackBerry DTEK50 price in Pakistan is PKR 44,000 and release date is 2016, August. The phone comes with 5.2 inches IPS LCD display and 2610 mAh battery, Rear (13MP), Front (8MP) selfie.
The BlackBerry DTEK50 has now available in Black colors and Qualcomm Snapdragon 617 chipset and is running with Android 6.0 (Marshmallow).