Device type | Smartphone |
Brand | BlackBerry |
Model | BlackBerry DTEK60 |
Announced | 2016, October |
Released | 2016, October |
Status | Discontinued |
Type | AMOLED |
Size | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Dimensions | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
Weight | 165 g (5.82 oz) |
Colors | Black |
SIM | Nano-SIM |
Camera's | 21 MP, f/2.0, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected] |
Camera's | 8 MP, f/2.2 |
Video | [email protected] |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo and 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Type | Li-ion 3000 mAh, non-removable |
Charging | Fast charging 18W |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 4GB RAM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, EDR |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Price | ₹16,999.00 |
Release date | 2016, October |
BlackBerry DTEK60 price in India is ₹16,999.00 and release date is 2016, October. The phone comes with 5.5 inches AMOLED display and 3000 mAh battery, Rear (21MP), Front (8MP) selfie.
The BlackBerry DTEK60 has now available in Black colors and Qualcomm Snapdragon 820 chipset and is running with Android 6.0 (Marshmallow).