Device type | Smartphone |
Brand | Blackview |
Model | Blackview A55 Pro |
Announced | 2022, March |
Released | 2022, March |
Status | Available |
Dimensions | 164.8 x 76.7 x 9.2 mm (6.49 x 3.02 x 0.36 in) |
Weight | 197 g (6.95 oz) |
Colors | Black, Blue, White, Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.53 inches, 102.9 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Camera's |
13 MP, f/1.9, (wide), AF other unspecified cameras |
Features | LED flash |
Video | 1080p@30fps |
Camera's | 5 MP, f/2.2, (wide) |
Video | Yes |
Type | Li-Ion 4780 mAh, non-removable |
Charging | No, Fast charging |
OS | Android 11 |
Chipset | Mediatek MT6762V Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC |
Internal | 64GB 4GB RAM |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 40 |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band |
Bluetooth | 4.1, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Yes |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Blackview A55 Pro Price In Pakistan is PKR 35,880.00 and the phone release date is 2022, March. The phone features 6.53 inches IPS LCD display, Li-Ion 4780 mAh battery, Rear Triple camera and front 5MP selfie. The Blackview A55 Pro available in Black, Blue, White, Green colors and powered by Mediatek Helio P22 chipset, runs on Android 11, 64GB 4GB RAM variant, support 4G, 3G, 2G networks.