Device type | Smartphone |
Brand | Blackview |
Model | Blackview BV5200 |
Announced | 2022, September 7 |
Released | 2022, September 14 |
Status | Available |
Type | IPS LCD, 450 nits |
Size | 6.1 inches, 91.3 cm2 (~72.6% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Dimensions | 161.6 x 77.9 x 13.7 mm (6.36 x 3.07 x 0.54 in) |
Weight | 268 g (9.45 oz) |
Colors | Black, Orange, Green |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water resistant | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Camera's |
13 MP, (wide), AF 2 MP |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Camera's | 5 MP |
Video | Yes |
OS | Android 12, Doke-OS 3.0 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Type | Li-Ion 5180 mAh, non-removable |
Charging | 10W Fast charging |
Reverse | 5W reverse wired |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSDXC (user share SIM slot) |
Internal | 32GB 4GB RAM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Yes |
USB | USB Type-C, OTG |
Sensors | Accelerometer, gyro, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 40 |
Speed | HSPA, LTE |
Blackview BV5200 Price In India is ₹11,999.00 and the phone release date is 2022, September 14. The phone features 6.1 inches IPS LCD display, Li-Ion 5180 mAh battery, Rear 13MP + 2MP camera and front 5MP selfie. The Blackview BV5200 available in Black, Orange, Green colors and powered by Mediatek Helio A22 chipset, runs on Android 12, Doke-OS 3.0, 32GB 4GB RAM variant, support 4G, 3G, 2G networks.