Device type | Smartphone |
Brand | Coolpad |
Model | Coolpad Cool S |
Announced | 2021, January |
Released | 2021, January 08 |
Status | Available |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Dimensions | 161.2 x 76.2 x 8.9 mm (6.35 x 3.00 x 0.35 in) |
Build | Glass front, plastic back, plastic frame |
Colors | Moon White, Lapis Blue, Night Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.53 inches, 104.7 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Camera's |
48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.0, 120˚ (ultrawide) 5 MP, f/2.0, (macro) 0.3 MP, (depth) |
Features | Dual-LED flash, panorama, HDR |
Video | [email protected] |
Camera's | 25 MP, f/2.0, (wide), 1/2.78, 0.9µm |
Video | [email protected] |
OS | Android 11 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 and 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 10W |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Infrared port | No |
Radio | Yes |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Price | ₱ 7,400 |
Release date | 2021, January 08 |
Coolpad Cool S price in philippines is ₱ 7,400 and release date is 2021, January 08. The phone comes with 6.53 inches IPS LCD display and 5000 mAh battery, Rear (48MP + 8MP + 5MP + 0.3MP), Front (25MP) selfie.
The Coolpad Cool S has now available in Moon White, Lapis Blue, Night Black colors and Mediatek Helio P60 chipset and is running with Android 11.