Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 |
4G bands | 2, 4, 5, 12, 66, 71 |
Speed | HSPA, LTE |
Device type | Smartphone |
Brand | Coolpad |
Model | Coolpad Legacy |
Announced | 2019, May |
Released | 2019, May |
Status | Available |
Dimensions | 165.9 x 80.5 x 8.4 mm (6.53 x 3.17 x 0.33 in) |
Weight | 170 g (6.00 oz) |
Colors | Silver |
SIM | Nano-SIM |
Type | IPS LCD |
Size | 6.36 inches, 104.4 cm2 (~78.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~380 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Camera's |
16 MP, AF 5 MP |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Camera's | 13 MP |
Video | 1080p@30fps |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 15W |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | No |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Coolpad Legacy price in Nepal is NPR 13,080 and release date is 2019, May. The phone comes with 6.36 inches IPS LCD display and 4000 mAh battery, Rear (16MP + 5MP), Front (13MP) selfie.
The Coolpad Legacy has now available in Silver colors and Qualcomm Snapdragon 450 chipset and is running with Android 9.0 (Pie).
6.36 inches screen
IPS LCD display with Gorilla Glass 3
Qualcomm Snapdragon 450 chipset
Runs on Android 9.0 (Pie)
Rear Dual camera
Front 13MP selfie camera
4000 mAh big battery with 15W
microSD card slot
3.5mm audio jack available
USB Type-C 2.0 available
FM radio & infrared port available
No Amoled display
No 90Hz / 120Hz refresh rate
No 4k video shoot
No Stereo speakers
Don’t support 18W fast charging
Don’t support NFC.