
Huawei P50 Pocket Price In Malaysia
The phone comes in a 6.9 inches display with Foldable OLED, 1B colors, 120Hz screen and the display resolution is 1188 x 2790 pixels, 21:9 ratio (~442 ppi density). Huawei P50 Pocket price in philippines is MYR. 6,825 and the release date is 2021, December 23. The phone available in 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM RAM.
This phone processor comes in Qualcomm SM8350 Snapdragon 888 5G, 4G (5 nm) and the CPU runs on Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) & The phone GPU is Adreno 660. The phone operating system is HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services. It’s backed by Li-Po 4000 mAh battery with 40W fast charging.
The Huawei P50 Pocket back side available in 40MP + 13MP + 32MP camera setup and front available in 10.7MP selfie camera. The rear camera features is Dual-LED flash, HDR, panorama & video shoot in [email protected]
The smartphone built quality is Front glass, back glass body. The phone dimension of Unfolded: 170 x 75.5 x 7.2 mm & Folded: 87.3 x 75.5 x 15.2 mm & weight in 190 g (6.70 oz). Comes in Black, Gold, Silver colours.
Huawei P50 Pocket available other features in NM (Nano Memory), up to 256GB (uses shared SIM slot) card slot, Mass storage device, Bluetooth, Wi-Fi, GPS & the phone support in 5G, 4G, 3G networks. The phone sensors is Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum.
Huawei P50 Pocket Specifications
KEY SPECS | |
---|---|
Display | 6.9 inches |
Camera | 40MP + 13MP + 32MP |
Chipset | Qualcomm SM8350 Snapdragon 888 5G, 4G (5 nm) |
Battery | Li-Po 4000 mAh |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Release Date | 2021, December 23 |
Price | MYR. 6,825 |
DESIGN | |
Body | Front glass, back glass body |
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm & Folded: 87.3 x 75.5 x 15.2 mm |
Weight | 190 g (6.70 oz) |
Colours | Black, Gold, Silver |
GENERAL | |
Brand | Huawei |
Model | Huawei P50 Pocket |
Price | MYR. 6,825 |
Release Date | 2021, December 23 |
Network | 5G, 4G, 3G, 2G |
Rear Camera | 40MP + 13MP + 32MP |
Front Camera | 10.7MP |
DISPLAY | |
Display Type | Foldable OLED, 1B colors, 120Hz |
Screen Size | 6.9 inches |
Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
Operating System | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
Processor | Qualcomm SM8350 Snapdragon 888 5G, 4G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Graphics | Adreno 660 |
Architecture | 64 bit |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
REAR CAMERA | |
Camera | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120˚ (ultrawide), AF 32 MP, f/1.8, (wide), 1/3.14″, 0.7µm, AF |
Video Recording | Yes |
OlS | Yes, Video Stabilization |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
Camera | 10.7 MP, f/2.2, (ultrawide) |
Features | HDR, autofocus, portrait mode, ultra wide |
Video | [email protected] |
BATTERY | |
Type | LI-PO |
Capacity | Li-Po 4000 mAh |
Removable | No |
Fast Charging | 40W |
Wireless charging | No |
OTHER FEATURES | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
Huawei P50 Pocket PRICE IN PHILIPPINES | |
Price In Malaysia | MYR. 6,825 |
Launch Date | 2021, December 23 |