Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Device type | Smartphone |
Brand | Itel |
Model | Itel A22 |
Announced | 2018 |
Released | August 2018 |
Status | Available |
Dimensions | 145 x 9.35 x 73.4 mm |
Weight | - |
Build | Glass front, plastic frame, plastic back |
Colors | Space Grey, Champagne Gold, Midnight Black |
SIM | Dual SIM |
Type | IPS LCD |
Size | 5.0 Inches |
Resolution | 480 x 960 pixels |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 210 |
CPU | Quad Core 1.3 GHz |
GPU | Adreno 304 |
Camera's | 5 MP |
Features | LED flash |
Video | [email protected] |
Camera's | 2 MP |
Video | Yes |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM |
Type | Li-ion 2400 mAh, removable |
Charging | No Fast charging |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Infrared port | No |
Radio | Yes |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Itel A22 price in Nepal is NPR 7,000.00 and release date is August 2018. Features of the phone 5.0 Inch LCD display, 2400 mAh battery, Rear 5MP and front 2MP selfie. The Itel A22 has now available in Space Grey, Champagne Gold, Midnight Black colors and powered by Qualcomm Snapdragon 210 processor, it’s running with Android 8.1.