Device type | Smartphone |
Brand | Meizu |
Model | Meizu 15 Lite |
Announced | 2018, April |
Released | 2018, May |
Status | Available |
Dimensions | 143.6 x 72.4 x 7.5 mm (5.65 x 2.85 x 0.30 in) |
Weight | 145 g (5.11 oz) |
Colors | Black, Gold, Red |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.46 inches, 82.2 cm2 (~79.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Camera's | 12 MP, f/1.9, 1.4 µm, dual pixel PDAF |
Features | Six-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
Camera's | 20 MP, f/2.0, (wide), 1/2.8, 1.0µm |
Video | [email protected] |
Type | Li-ion 3000 mAh, non-removable |
Charging | Fast charging 18W |
OS | Android 7.1.2 (Nougat), Flyme 7 |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC (user share SIM slot) |
Internal | 64GB 4GB RAM |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Price | PKR 39,999 |
Release date | 2018, May |
Meizu 15 Lite price in Pakistan is PKR 39,999 and release date is 2018, May. The phone comes with 5.46 inches IPS LCD display and 3000 mAh battery, Rear (12MP), Front (20MP) selfie.
The Meizu 15 Lite has now available in Black, Gold, Red colors and Snapdragon 626 chipset and is running with Android 7.1.2 (Nougat), Flyme 7.