Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Device type | Smartphone |
Brand | Meizu |
Model | Meizu 15 |
Announced | 2018, April |
Released | 2018, April |
Status | Available |
Dimensions | 143 x 72 x 7.3 mm (5.63 x 2.83 x 0.29 in) |
Weight | 152 g (5.36 oz) |
Colors | Ink, Yakin, Indigo, White |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 5.46 inches, 82.2 cm2 (~79.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
OS | Android 7.1.2 (Nougat), Flyme 7.3 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold and 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Camera's |
12 MP, f/1.8, 1/2.3, 1.55 µm, dual pixel PDAF, Laser AF, 4-axis OIS 20 MP, 1/2.8, 1.0 µm, AF, portraits only |
Features | Six-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected] |
Camera's | 20 MP, f/2.0, (wide), 1/2.8, 1.0µm |
Video | [email protected] |
Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Type | Li-ion 3000 mAh, non-removable |
Charging | Fast charging 24W |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Price | NPR 34,880 |
Release date | 2018, April |
Meizu 15 price in Nepal is NPR 34,880 and release date is 2018, April. The phone comes with 5.46 inches Super AMOLED display and 3000 mAh battery, Rear (12MP + 20MP), Front (20MP) selfie.
The Meizu 15 has now available in Ink, Yakin, Indigo, White colors and Qualcomm Snapdragon 660 chipset and is running with Android 7.1.2 (Nougat), Flyme 7.3.