Device type | Smartphone |
Brand | Meizu |
Model | Meizu MX4 |
Announced | 2014, September |
Released | 2014, September |
Status | Discontinued |
Dimensions | 144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
Weight | 147 g (5.19 oz) |
Colors | Gray, Gold, White |
SIM | Micro-SIM |
Type | IPS LCD |
Size | 5.36 inches, 81.8 cm2 (~75.5% screen-to-body ratio) |
Resolution | 1152 x 1920 pixels, 5:3 ratio (~418 ppi density) |
Protection | Corning Gorilla Glass 3 |
Camera's | 20.7 MP, f/2.2, 1/2.3, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected] |
Camera's | 2 MP |
Video | [email protected] |
Type | Li-ion 3100 mAh, non-removable |
Charging | No Fast charging |
OS | Android 4.4.4 (KitKat), Flyme 4 |
Chipset | Mediatek MT6595 |
CPU | Octa-core (4x2.2 GHz Cortex-A17 and 4x1.7 GHz Cortex-A7) |
GPU | PowerVR G6200 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, QZSS |
NFC | No |
Infrared port | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Meizu MX4 price in Pakistan is PKR 37,649.00 and release date is 2014, September. The phone comes with 5.36 inches IPS LCD display and 3100 mAh battery, Rear (20.7MP), Front (2MP) selfie.
The Meizu MX4 has now available in Gray, Gold, White colors and Mediatek MT6595 chipset and is running with Android 4.4.4, Flyme 4.