Device type | Smartphone |
Brand | Meizu |
Model | Meizu MX4 Pro |
Announced | 2014, October |
Released | 2014, December |
Status | Discontinued |
Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
Weight | 158 g (5.57 oz) |
Colors | Gray, Gold, White |
SIM | Micro-SIM |
Type | IPS LCD |
Size | 5.5 inches, 85.2 cm2 (~73.7% screen-to-body ratio) |
Resolution | 1536 x 2560 pixels, 5:3 ratio (~546 ppi density) |
Protection | Corning Gorilla Glass 3 |
Camera's | 20.7 MP, f/2.2, 1/2.3, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected] |
Camera's | 5 MP, f/2.0 |
Video | [email protected] |
Type | Li-ion 3350 mAh, non-removable |
Charging | No Fast charging |
OS | Android 4.4.4 (KitKat), Flyme 4 |
Chipset | Exynos 5430 Octa (20 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A15 and 4x1.5 GHz Cortex-A7) |
GPU | Mali-T628MP6 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | No |
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Meizu MX4 Pro price in Pakistan is PKR 41,500.00 and release date is 2014, December. The phone comes with 5.5 inches IPS LCD display and 3350 mAh battery, Rear (20.7MP), Front (5MP) selfie.
The Meizu MX4 Pro has now available in Gray, Gold, White colors and Exynos 5430 Octa chipset and is running with Android 4.4.4 (KitKat), Flyme 4.