Device type | Smartphone |
Brand | Meizu |
Model | Meizu V8 |
Announced | 2018, September |
Released | 2018, September |
Status | Available |
Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~77.6% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Dimensions | 148 x 73 x 8.4 mm (5.83 x 2.87 x 0.33 in) |
Weight | 145 g (5.11 oz) |
Colors | Black, White |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Camera's | 13 MP, f/2.2, AF |
Features | Dual-LED dual-tone flash, panorama |
Video | [email protected] |
Camera's | 5 MP, f/1.9 |
Video | Yes |
OS | Android 8.0 (Oreo), Flyme UI |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Type | Li-ion 3200 mAh, non-removable |
Charging | No, Fast charging |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Infrared port | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Price | ₹8,999 |
Release date | 2018, September |
Meizu V8 price in India is ₹8,999 and release date is 2018, September. The phone comes with 5.7 inches IPS LCD display and 3200 mAh battery, Rear (13MP), Front (5MP) selfie.
The Meizu V8 has now available in Black, White colors and Mediatek MT6739 chipset and is running with Android 8.0 (Oreo), Flyme UI.