Device type | Smartphone |
Brand | Meizu |
Model | Meizu V8 Pro |
Announced | 2018, September |
Released | 2018, September |
Status | Available |
Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) |
Weight | 159 g (5.61 oz) |
Colors | Black, Gold |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Camera's |
12 MP, f/2.2, AF 5 MP, f/2.2 |
Features | Dual-LED dual-tone flash, panorama |
Video | [email protected] |
Camera's | 5 MP, f/1.9 |
Video | [email protected] |
OS | Android 8.0 (Oreo), Flyme UI |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Type | Li-ion 3100 mAh, non-removable |
Charging | No Fast charging |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Infrared port | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Price | ₹11,690.00 |
Release date | 2018, September |
Meizu V8 Pro price in India is ₹11,690.00 and release date is 2018, September. The phone comes with 5.7 inches IPS LCD display and 3100 mAh battery, Rear (12MP + 5MP), Front (5MP) selfie.
The Meizu V8 Pro has now available in Black, Gold colors and Mediatek Helio P22 chipset and is running with Android 8.0 (Oreo), Flyme UI.