Device type | Smartphone |
Brand | Meizu |
Model | Meizu X8 |
Announced | 2018, September |
Released | 2018, October |
Status | Available |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
Dimensions | 151.2 x 74.6 x 7.8 mm (5.95 x 2.94 x 0.31 in) |
Weight | 160 g (5.64 oz) |
Colors | Black, Blue, White |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.2 inches, 97.6 cm2 (~86.5% screen-to-body ratio) |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~398 ppi density) |
Camera's |
12 MP, f/1.9, 1/2.55, 1.4µm, Dual Pixel PDAF 5 MP |
Features | Dual-LED dual-tone flash, panorama |
Video | [email protected] |
Camera's | 20 MP, f/2.0, (wide), 1/2.8, 1.0µm |
Video | [email protected] |
OS | Android 8.0 (Oreo), Flyme UI |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold and 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Type | Li-ion 3210 mAh, non-removable |
Charging | No Fast charging |
Card slot | No |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Price | PHP 9,190 |
Release date | 2018, October |
Meizu X8 price in philippines is PHP 9,190 and release date is 2018, October. The phone comes with 6.2 inches IPS LCD display and 3210 mAh battery, Rear (12MP + 5MP), Front (20MP) selfie.
The Meizu X8 has now available in Black, Blue, White colors and Qualcomm Snapdragon 710 chipset and is running with Android 8.0 (Oreo), Flyme UI.