Device type | Smartphone |
Brand | Nokia |
Model | Nokia 1 Plus |
Announced | 2019, February |
Released | 2019, February 24 |
Status | Available |
Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
Dimensions | 145 x 70.4 x 8.6 mm (5.71 x 2.77 x 0.34 in) |
Weight | 138.4 g (4.87 oz) |
Build | Glass front, plastic frame, plastic back |
Colors | Black, Red, Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Camera's | 8 MP, AF |
Features | LED flash |
Video | [email protected] |
Camera's | 5 MP |
Video | 720p |
OS | Android 10 (Go edition) |
Chipset | Mediatek MT6739WW (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Type | Li-ion 2500 mAh, removable |
Charging | No Fast charging |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 16GB 3GB RAM |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS |
NFC | No |
Infrared port | No |
Radio | Yes |
USB | microUSB 2.0 |
SAR value | 0.96 W/kg (head) 0.72 W/kg (body) |
Sensors | Accelerometer, proximity |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Nokia 1 Plus price in India is ₹5,999.00 and release date is 2019, February 24. The phone comes with 5.45 inches IPS LCD display and 2500 mAh battery, Rear (8MP), Front (5MP) selfie.
The Nokia 1 Plus has now available in Black, Red, Blue colors and Mediatek MT6739WW chipset and is running with Android 10 (Go edition).