Device type | Smartphone |
Brand | Nokia |
Model | Nokia C10 |
Announced | 2021, April 08 |
Released | 2021, June 29 |
Status | Available |
Type | IPS LCD, 400 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Panda Glass |
Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
Weight | 191 g (6.74 oz) |
Build | Glass front, plastic back, plastic frame |
Colors | Gray, Light Purple |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Camera's | 5 MP, f/2.2 |
Features | LED flash, HDR |
Video | [email protected] |
Camera's | 5 MP, f/2.2 |
Video | 720p |
OS | Android 11 (Go edition) |
Chipset | Unisoc SC7331E (28nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 MP2 |
Type | Li-ion 3000 mAh, removable |
Charging | No Fast charging |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 1GB RAM, 32GB 2GB RAM |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | No |
Infrared port | No |
Radio | Yes |
USB | microUSB 2.0 |
SAR value | 0.36 W/kg (head) 1.44 W/kg (body) |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
Price | ₹7,190.00 |
Release date | Nokia C10 |
Nokia C10 price in India is ₹7,190.00 and release date is 2021, June 29. The phone comes with 6.52 inches IPS LCD display and 3000 mAh battery, Rear (5MP), Front (5MP) selfie.
The Nokia C10 has now available in Gray, Light Purple colors and Unisoc SC7331E (28nm) chipset and is running with Android 11 (Go edition).