Device type | Smartphone |
Brand | Nokia |
Model | Nokia Lumia 730 |
Announced | 2014, September |
Released | 2014, September |
Status | Available |
Type | OLED |
Size | 4.7 inches, 59.4 cm2 (~64.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) |
Protection | Corning Gorilla Glass 3 |
Dimensions | 134.7 x 68.5 x 8.7 mm, 80.3 cc (5.30 x 2.70 x 0.34 in) |
Weight | 130 g (4.59 oz) |
Colors | Orange, green, white, black |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Camera's | 6.7 MP (6.1 MP effective), 1/3.4, AF |
Features | Zeiss optics, LED flash, panorama |
Video | [email protected], stereo sound rec. |
Camera's | 5 MP |
Video | [email protected] |
OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Type | Li-ion 2200 mAh, removable |
Charging | No Fast charging |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | Yes |
USB | microUSB 2.0 |
SAR value | 1.07 W/kg (head) 1.34 W/kg (body) |
Sensors | Accelerometer, proximity, compass, sensor core |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Nokia Lumia 730 price in India is ₹9,999.00 and release date is 2014, September. Features of the phone 4.7 inches OLED display, 2200 mAh battery, Rear 6.7MP and front 5MP selfie. The Nokia Lumia 730 mobile available in Orange, green, white, black colors and powered by Qualcomm Snapdragon 400 processor, it’s running with Microsoft Windows 10.