Device type | Smartphone |
Brand | Panasonic |
Model | Panasonic P100 |
Announced | 2018, February |
Released | 2018, February |
Status | Available |
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~65.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass |
Dimensions | 145 x 73 x 9.9 mm (5.71 x 2.87 x 0.39 in) |
Weight | 174.8 g (6.17 oz) |
Colors | Gold |
SIM | Dual SIM |
Camera's | 8 MP |
Features | LED flash |
Video | [email protected] |
Camera's | 5 MP |
Features | LED flash |
Video | [email protected] |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.25 GHz Cortex-A53 |
GPU | Mali-T720 |
Type | Li-ion 2200 mAh, non-removable |
Charging | No Fast charging |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC |
Internal | 16GB 1GB RAM, 16GB 2GB RAM |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP |
Positioning | GPS |
NFC | No |
Infrared port | No |
Radio | Yes |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Price | ₹4,790 |
Release date | 2018, February |
Panasonic P100 price in India is ₹4,790 and release date is 2018, February. The phone comes with 5.0 inches IPS LCD display and 2200 mAh battery, Rear (8MP), Front (5MP) selfie.
The Panasonic P100 has now available in Gold colors and Mediatek MT6737 chipset and is running with Android 7.0 (Nougat).