Device type | Smartphone |
Brand | Panasonic |
Model | Panasonic P90 |
Announced | 2018, June |
Released | 2018, June |
Status | Available |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 143 x 71.8 x 9.3 mm (5.63 x 2.83 x 0.37 in) |
Weight | 151.7 g (5.36 oz) |
Colors | Blue, Gold, Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass |
Camera's | 5 MP, AF |
Features | LED flash, panorama |
Video | [email protected] |
Camera's | 5 MP |
Features | LED flash |
Video | Yes |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Type | Li-ion 2600 mAh |
Charging | No Fast charging |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Infrared port | Yes |
Radio | Yes |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
Price | ₱ 2,500 |
Release date | 2018, June |
Panasonic P90 price in philippines is ₱ 2,500 and release date is 2018, June. The phone comes with 5.0 inches IPS LCD display and 2600 mAh battery, Rear (5MP), Front (5MP) selfie.
The Panasonic P90 has now available in Blue, Gold, Black colors and Mediatek MT6737 chipset and is running with Android 7.0 (Nougat).