Poco X5 Pro comes with an immersive 6.67-inch IPS LCD display that will have a resolution of 1080 x 2400 pixels so that you can playing games or watching videos with a sharp view. The phone is rumours to have 8GB of RAM + 128GB of internal storage variant. Read More
Xiaomi Poco X5 Pro Specifications
Key Specs | |
---|---|
Display | 6.67 Inches |
Camera | 64MP + 8MP + 2MP + 2MP |
Performance | Qualcomm Snapdragon 870 |
Battery | 5200 Mah |
RAM | 8 GB |
Storage | 128 GB |
Launch Date | February 28, 2022 |
Price | ₹ 18,999 |
General | |
Brand | Xiaomi |
Model | Poco X5 Pro |
OS | Android v11 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM Slot | Dual SIM, GSM+GSM |
Network | 5G, 4G Available, 3G Available, 2G Available |
Rear Camera | 64MP + 8MP + 2MP + 2MP |
Front Camera | 32MP |
DESIGN | |
Built | Front corning gorilla glass, rear glass or aluminum body |
Height | N/A |
Width | N/A |
Thickness | N/A |
Weight | N/A |
Colours | Black & others |
Water Proof | No |
DISPLAY | |
Display Type | IPS LCD |
Screen Size | 6.67 inches |
Resolution | 1080 x 2400 Pixels |
Aspec Ratio | 20:9 |
Pixel Density | 395 pixels per inch (ppi) |
Bezel-less display | Yes with punch hole screen |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
Operating System | Android v11 |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 870 |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Graphics | Adreno 650 |
Fabrication | 7 nm |
Architecture | 64 bit |
Ram | 8 GB |
REAR CAMERA | |
Set-up | Quad |
Camera | 64MP (wide-angle) 8MP (ultra wide-angle) 2MP (macro) 2MP (depth) |
Video Recording | Yes |
Stabilization | Yes |
Features | 4K, night vision, panorama |
Video | 4K, [email protected] |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
Set-up | Single |
Camera | 32MP (wide angle) |
Features | HDR, Autofocus, portrait Image |
Video | Shot Video, [email protected] |
MEMORY | |
RAM | 6GB, 8GB |
Storage | 128GB, 256GB |
Memory Slot | Yes |
BATTERY | |
Type | LI-PO |
Capacity | 5200 mAh |
Removable | No |
Fast Charging | Yes |
Wireless | No |
USB Type-C | Yes |
MULTIMEDIA | |
Loudspeaker | Yes, Stereo speakers |
Audio Jack | USB type C |
Memory Slot | No |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 5G, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SENSORS | |
Face Lock | Yes |
Fingerprint | Yes |
Other | Gyroscope, Accelerometer, Compass/ Magnetometer, Proximity sensor |