Realme X7 Pro Price In Philippines
The Realme X7 Pro price in Philippines is PHP. 15,290 and the phone release date is 2020, September 01. The smartphone come with a 6.55 inches Super AMOLED display with a 1080 x 2400 resolution. It’s backed by a 4500 mAh big battery with available 65W fast charging. Read More
Realme X7 Pro Specifications
Key Specs | |
---|---|
Display | 6.55 inches |
Camera | 64MP + 8MP + 2MP + 2MP |
Performance | Mediatek MT6889Z Dimensity 1000+ (7nm) |
Battery | 4500 Mah |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Launch Date | 2020, September 01 |
Price | PHP. 15,290 |
DESIGN | |
Body | Front gorilla glass & back good quality material |
Dimensions | 164.4 x 76.3 x 8.4 mm |
Weight | 184 g |
Colours | Iridescent (Fantasy), Aerolite Black (Mystic Black), Skyline White |
General | |
Brand | Realme |
Model | Realme X7 Pro |
Price | PHP. 15,290 |
Release Date | 2020, September 01 |
Network | 5G, 4G, 3G, 2G |
Rear Camera | 64MP + 8MP + 2MP + 2MP |
Front Camera | 32MP |
Colours | Iridescent (Fantasy), Aerolite Black (Mystic Black), Skyline White |
DISPLAY | |
---|---|
Display Type | Super AMOLED |
Screen Size | 6.55 inches |
Resolution | 1080 x 2400 Pixels |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
Operating System | Android 10, upgradable to Android 11, Realme UI 2.0 |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) |
Graphics | Mali-G77 MC9 |
Architecture | 64 bit |
Ram & Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
REAR CAMERA | |
Camera | 64MP + 8MP + 2MP + 2MP |
Video Recording | Yes |
Stabilization | Yes |
Features | 4K, HD, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
---|---|
Camera | 32MP |
Features | HDR, Autofocus, portrait Image |
Video | Shot Video, [email protected] |
BATTERY | |
Type | LI-PO |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | 65W |
Wireless charging | No |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 5G, 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SENSOR | |
Face Unlock | Yes |
Fingerprint | Yes |
Gyroscope | Yes |
Proximity | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Realme X7 Pro Price In Philippines | |
Price | PHP. 15,290 |
Release Date | 2020, September 01 |