Samsung Galaxy M02 Price In Bangladesh
The Samsung Galaxy M02 price in Bangladesh is à§³8,599 and the phone release date is 2021, February 02. The smartphone come with a 6.5 inches PLS IPS display with a 720 x 1600 resolution. It’s backed by a 5000 mAh big battery with available No fast charging. Read More
Samsung Galaxy M02 Specifications
Key Specs | |
---|---|
Display | 6.5 inches |
Camera | 13MP + 2MP |
Performance | Mediatek MT6739W (28 nm) |
Battery | 5000 Mah |
Internal | 32GB 2GB RAM, 32GB 3GB RAM |
Launch Date | 2021, February 02 |
Price | à§³8,599 |
DESIGN | |
Body | Front gorilla glass & back good quality material |
Dimensions | 164.4 x 76.3 x 8.4 mm |
Weight | 206 g |
Colours | Black, Gray, Blue, Red |
General | |
Brand | Samsung |
Model | Samsung Galaxy M02 |
Price | à§³8,599 |
Release Date | 2021, February 02 |
Network | 4G, 3G, 2G |
Rear Camera | 13MP + 2MP |
Front Camera | 5MP |
Colours | Black, Gray, Blue, Red |
DISPLAY | |
---|---|
Display Type | PLS IPS |
Screen Size | 6.5 inches |
Resolution | 720 x 1600 Pixels |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
Operating System | Android 10, One UI 2.0 |
Chipset | Mediatek MT6739W (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
Graphics | PowerVR GE8100 |
Architecture | 64 bit |
Ram & Storage | 32GB 2GB RAM, 32GB 3GB RAM |
REAR CAMERA | |
Camera | 13MP + 2MP |
Video Recording | Yes |
Stabilization | Yes |
Features | HD, night vision, panorama |
Video | HD, [email protected] |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
---|---|
Camera | 5MP |
Features | HDR, Autofocus, portrait Image |
Video | Shot Video, [email protected] |
BATTERY | |
Type | LI-PO |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | No |
Wireless charging | No |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SENSOR | |
Face Unlock | Yes |
Fingerprint | No |
Gyroscope | Yes |
Proximity | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Samsung Galaxy M02 Price In Bangladesh | |
Price | à§³8,599 |
Release Date | 2021, February 02 |
[…] Galaxy S21 FE price in Bangladesh is à§³69,999 and the phone release date is 2022, January 04. The smartphone come with a 6.4 inches Dynamic AMOLED 2X display with a 1080 x 2400 resolution. It’s backed […]
[…] Galaxy S21 FE price in Pakistan is Rs. 138,500 and the phone release date is 2022, January 04. The smartphone come with a 6.4 inches Dynamic AMOLED 2X display with a 1080 x 2400 resolution. It’s backed […]
[…] Galaxy S21 FE price in Philippines is ₱38,990 and the phone release date is 2022, January 04. The smartphone come with a 6.4 inches Dynamic AMOLED 2X display with a 1080 x 2400 resolution. It’s backed […]
[…] Galaxy S21 FE price in India is ₹54,999 and the phone release date is 2022, January 04. The smartphone come with a 6.4 inches Dynamic AMOLED 2X display with a 1080 x 2400 resolution. It’s backed […]