Samsung Galaxy M12 Price In India
The Samsung Galaxy M12 price in India is ₹13,499.00 and the phone release date is 2021, April 19. The smartphone come with a 6.5 inches PLS IPS display with a 720 x 1600 resolution. It’s backed by a 5000 mAh big battery with available 15W fast charging. Read More
Samsung Galaxy M12 Specifications
Key Specs | |
---|---|
Display | 6.5 inches |
Camera | 48MP + 5MP + 2MP + 2MP |
Performance | Exynos 850 (8nm) |
Battery | 5000 Mah |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Launch Date | 2021, April 19 |
Price | ₹13,499.00 |
DESIGN | |
Body | Front gorilla glass & back good quality material |
Dimensions | 164.4 x 76.3 x 8.4 mm |
Weight | 212 g |
Colours | Black, Blue, Green |
General | |
Brand | Samsung |
Model | Samsung Galaxy M12 |
Price | ₹13,499.00 |
Release Date | 2021, April 19 |
Network | 4G, 3G, 2G |
Rear Camera | 48MP + 5MP + 2MP + 2MP |
Front Camera | 8MP |
Colours | Black, Blue, Green |
DISPLAY | |
---|---|
Display Type | PLS IPS |
Screen Size | 6.5 inches |
Resolution | 720 x 1600 Pixels |
Touch Screen | Yes, Multi-touch, Capacitive Touchscreen |
Production | Corning gorilla glass |
PERFORMANCE | |
Operating System | Android 11, One UI Core 3.1 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
Graphics | Mali-G52 |
Architecture | 64 bit |
Ram & Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
REAR CAMERA | |
Camera | 48MP + 5MP + 2MP + 2MP |
Video Recording | Yes |
Stabilization | Yes |
Features | 4K, HD, night vision, panorama |
Video | 4K, HD, [email protected] |
Auto Focus | Yes |
Flash | Yes LED Flash |
Shooting Modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera Features | Auto Flash Digital Zoom Touch To Focus Face Detection |
SELFIE CAMERA | |
---|---|
Camera | 8MP |
Features | HDR, Autofocus, portrait Image |
Video | Shot Video, [email protected] |
BATTERY | |
Type | LI-PO |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | 15W |
Wireless charging | No |
NETWORK CONNECTIVITY | |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Networks | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Bluetooth | Yes |
SIM 1 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB Connectivity | Mass storage device, USB charging |
SENSOR | |
Face Unlock | Yes |
Fingerprint | Yes |
Gyroscope | Yes |
Proximity | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Samsung Galaxy M12 Price In India | |
Price | ₹13,499.00 |
Release Date | 2021, April 19 |