Device type | Smartphone |
Brand | TCL |
Model | TCL 30 XE 5G |
Announced | 2022, January 04 |
Released | 2022, March 02 |
Status | Available |
Dimensions | 164.1 x 74.9 x 9 mm (6.46 x 2.95 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, plastic back |
Colors | Shadow Black |
SIM | Nano-SIM |
Type | IPS LCD, 90Hz |
Size | 6.52 inches, 102.6 cm2 (~83.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Dragontrail Glass |
Camera's |
13 MP, f/2.2, 27mm (wide) 1/3.0, 1.12µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Camera's | 8 MP, f/2.0, 26mm (wide) 1/4.0, 1.12µm |
Video | [email protected] |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 18W |
OS | Android 11, TCL UI |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 and 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
5G bands | 25, 41, 66, 71, 77 SA/NSA |
Speed | HSPA, LTE-A, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Infrared port | No |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyro, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
TCL 30 XE 5G price in Pakistan is PKR 34,999.00 and release date is 2022, March 02. Features of the phone 6.52 inches IPS LCD, 90Hz display, 4500 mAh battery, Rear 13MP + 2MP + 2MP and front 8MP selfie. The TCL 30 XE 5G mobile available in Shadow Black colors and powered by Mediatek Dimensity 700 processor, it’s running with Android 11, TCL UI.