Device type | Smartphone |
Brand | Ulefone |
Model | Ulefone T2 |
Announced | 2019, August |
Released | 2019, August |
Status | Available |
Type | IPS LCD |
Size | 6.7 inches, 112.0 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~377 ppi density) |
Dimensions | 167.6 x 80.3 x 8.7 mm (6.60 x 3.16 x 0.34 in) |
Weight | 197.2 g (6.95 oz) |
Build | Front glass, back glass body |
Colors | Bordeaux Red, Glacier Blue |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Camera's |
16 MP, f/1.8, (wide), AF 8 MP |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
Camera's | 8 MP |
Video | [email protected] |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 and 4x2.1 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 18W |
Wireless | 10W |
Loudspeaker | Yes |
3.5mm jack | No |
Card slot | microSDXC (user share SIM slot) |
Internal | 128GB 6GB RAM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
Ulefone T2 price in India is ₹26,110.00 and release date is 2019, August. The phone comes with 6.7 inches IPS LCD display, 4200 mAh battery, Rear 16MP + 8MP camera and front 8MP selfie. The Ulefone T2 has now available in Bordeaux Red, Glacier Blue colors and powered by Mediatek Helio P70 chipset, it’s running with Android 9.0 (Pie).